Description
Waterproof Heat Pump Fan Motor With 830Rpm / 600Rpm Two Speed Range
Product specification:
Model | Voltage/V | Frequency/Hz | Current/A | Power/W | Speed/RPM |
YDK100-6 | 220 | 50 | 0.85 | 100 | 850/700 |
YDK150-6 | 220 | 50 | 1.5 | 150 | 800/600 |
YDK-200-6 | 220 | 50 | 2 | 200 | 830/600 |
YDK-270-6 | 220 | 50 | 1.5 | 270 | 630/400 |
YDK-380-6 | 220 | 50 | 2 | 380 | 680/400 |
YDK-450-6 | 220 | 50 | 3.5 | 450 | 1000 |
YS-250-6 | 380~415 | 50 | 0.9 | 250 | 925 |
YS-370-6 | 380~415 | 50 | 1.3 | 370 | 925 |
YS-550-6 | 380~415 | 50 | 1.4 | 550 | 925 |
YS-750-6 | 380~415 | 50 | 2.5 | 750 | 720 |
YS-120-8 | 380~415 | 50 | 1 | 120 | 925 |
YS-370-8 | 380~415 | 50 | 1.5 | 370 | 720 |
YS-550-8 | 380~415 | 50 | 2 | 550 | 710 |
YS-750-8 | 380~415 | 50 | 2.5 | 750 | 710 |
Reviews
There are no reviews yet.