Description
Air Conditioning & Refrigeration Mueller Copper Lengths Suppliers in DubaiNitrogenized® thru 3-1/8″ only | ||
O.D.
Dia. |
Hard Lengths | |
Standard ACR Type L | Heavy Wall ACR Type K | |
3/8″ | 10 ft, 20 ft † | 10 ft, 20 ft † |
1/2″ | 10 ft, 20 ft † | 10 ft, 20 ft † |
5/8″ | 10 ft, 20 ft † | 10 ft, 20 ft † |
3/4″ | 10 ft, 20 ft † | 10 ft, 20 ft † |
7/8″ | 10 ft, 20 ft † | 10 ft, 20 ft † |
1-1/8″ | 10 ft, 20 ft † | 10 ft, 20 ft † |
1-3/8″ | 10 ft, 20 ft † | 10 ft, 20 ft † |
1-5/8″ | 10 ft, 20 ft | 10 ft, 20 ft † |
2-1/8″ | 10 ft, 20 ft | 10 ft, 20 ft † |
2-5/8″ | 10 ft, 20 ft | 10 ft, 20 ft † |
3-1/8″ | 10 ft, 20 ft | 10 ft, 20 ft |
3-5/8″ | 10 ft, 20 ft | 10 ft, 20 ft |
4-1/8″ | 10 ft, 20 ft | 10 ft, 20 ft |
5-1/8″ | 10 ft, 20 ft | 10 ft, 20 ft |
6-1/8″ | 10 ft, 20 ft | 10 ft, 20 ft |
8-1/8″ | 10 ft, 20 ft | 10 ft, 20 ft |
Reviews
There are no reviews yet.